Parking Lights
ر.ع.5.00
Used in parking areas
ر.ع.5.00
Used in parking areas
Used in parking areas
Feature | Details |
---|---|
Wattage Options | 20W, 30W, 50W, 100W, 150W, 200W |
Efficiency | Advanced LED technology for maximum brightness with minimal energy consumption |
Luminous Efficacy | Exceptional, ensuring significant energy savings |
Design | Sleek and slim profile |
Durability | IP65 rating for dust and water resistance |
Applications | Suitable for indoor and outdoor use, versatile applications |
Mounting | User-friendly design with included mounting hardware |
Ideal For | Residential and commercial applications including security and landscape |
 IP |  IP54 |
---|---|
Wattage | 25 Watts & Under |
Voltage | 120V |
Finish | Stainless Steel |
Light Color | 3000K |
CRI | 80+ |
Driver | Non-Dimmable |
Features | Wet-Location Rated |
Lumen Output Max | 420 Lumens |
Zhongshan Smart Remote Control Nordic Indoor Decorative Bed Hotel RGB Circle Wall Lamps LED Light Linear
Specification | Details |
---|---|
Product Name | Four-Way Cross Shape Waterproof Wall Light |
Size | 16164 CM |
Power | 4W |
Installation | Wall-mounted |
Material | Superior solid aluminum |
Surface | Smooth and delicate after multi-channel processing |
Waterproof Rating | IP65 |
Lifespan | 30,000 hours |
Design Style | Modern Minimalist |
Light Source | LED |
Color | Warm White |
Application Areas | Gardens, Courtyards, Living Rooms, Showcases, Bedrooms, Corridors, Dining Rooms, Restaurants, Bars, Cafes, Hotels |
Energy Efficiency | High efficiency, energy-saving |
Reviews
There are no reviews yet.